
| August 30 &31 | All Teachers Report / Inservice |
| September 1 | All Students and Staff Report |
| September 6 | Labor Day, School Closed |
| September 22 | In-Service - 1/2 Day for Students |
| October 11 | Columbus Day, School Closed |
| October 29 | In-Service - School Closed |
| November 11 | Veterans Day / School Closed |
| November 18 | Parent Confs.- 1/2 Day for Students |
| November 24 - 26 (24=1/2) | Thanksgiving Recess - School Closed |
| December 24- 31 | Holiday Recess - School Closed |
| January 12 | In-Service - 1/2 Day for Students |
| January 17 | Martin Luther King Day - School Closed |
| February 21-25 | Mid-Winter Recess - School Closed |
| March 16 | In-Service - 1/2 Day for Students |
| April 22 | Good Friday - No School |
| April 18-22 | Spring Recess/School Closed |
| May 4 | In-Service - 1/2 Day for Students |
| May 30 | Memorial Day - School Closed |
| June 13 | Last Day for Students (No Snow Days) |
| June 20 | Last Day for Students (Five Snow Days) |
| September |
21 |
| October |
19 |
| November |
19 |
| December |
17 |
| January |
20 |
| February |
15 |
| March |
23 |
| April |
16 |
| May |
21 |
| June |
14 |
|
Total Days for Students 180 |
|
| Students Enter Building | 7:55 |
| Homeroom | 8:00-8:07 |
| Period 1 | 8:09-8:49 |
| Period 2 | 8:51-9:31 |
| Period 3 | 9:33-10:13 |
| Period 4 | 10:15-10:55 |
| Period 5 | 10:57-12:29 |
| Lunch 1 (Gr. 8) | 10:57-11:27 |
| Lunch 2 (Gr. 6) | 11:28-11:59 |
| Lunch 3 (Gr. 7) | 11:59-12:29 |
| Period 6 | 12:31-1:11 |
| Period 7 | 1:13-1:53 |
| Activity Period | 1:55-2:35 |
| Extra Help / Detention | 2:35-3:00 |
| Students Enter Building | 7:55 |
| Homeroom | 8:04 |
| Period 1 | 8:10 |
| Period 2 | 8:40 |
| Period 3 | 9:10 |
| Period 4 | 9:40 |
| Period 5 | 10:10 |
| Period 6 | 10:40 |
| Period 7 | 11:10 |
| Students Enter Building | 8:55 |
| Homeroom | 9:00-9:07 |
| Period 1 | 9:09-9:34 |
| Period 2 | 9:36-10:01 |
| Period 3 | 10:03-10:28 |
| Period 4 | 10:30-10:55 |
| Resume Regular Schedule | |