
| August 30 -31 | All Teachers Report / Inservice |
| September 3 | Labor Day, School Closed |
| September 4 | All Students and Staff Report |
| October 8 | Columbus Day, School Closed |
| October 19 | Faculty Inservice, School Closed |
| November 12 | Veterans Day / School Closed |
| November 15 | Parent Conferences |
| November 21 - 23 (21=1/2) | Thanksgiving Recess - School Closed |
| December 24- Jan. 1 | Holiday Recess - School Closed |
| January 16 | In-Service - 1/2 Day for Students |
| January 21 | Martin Luther King Day - School Closed |
| February 18-22 | Mid-Winter Recess - School Closed |
| March 19 | In-Service - 1/2 Day for Students |
| April 21-25 | Spring Recess/School Closed |
| May 7 | In-Service - 1/2 Day for Students |
| May 26 | Memorial Day - School Closed |
| June 13 | Last Day for Students (No Snow Days) |
| June 20 | Last Day for Students (Five Snow Days) |
| September |
19 |
| October |
21 |
| November |
19 |
| December |
15 |
| January |
21 |
| February |
16 |
| March |
21 |
| April |
17 |
| May |
21 |
| June |
15 |
|
Total Days for Students 180 |
|
| Students Enter Building | 7:55 |
| Homeroom | 8:00-8:07 |
| Period 1 | 8:09-8:49 |
| Period 2 | 8:51-9:31 |
| Period 3 | 9:33-10:13 |
| Period 4 | 10:15-10:55 |
| Period 5 | 10:57-12:29 |
| Lunch 1 (Gr. 8) | 10:57-11:27 |
| Lunch 2 (Gr. 6) | 11:28-11:59 |
| Lunch 3 (Gr. 7) | 11:59-12:29 |
| Period 6 | 12:31-1:11 |
| Period 7 | 1:13-1:53 |
| Activity Period | 1:55-2:35 |
| Extra Help / Detention | 2:35-3:00 |
| Students Enter Building | 7:55 |
| Homeroom | 8:04 |
| Period 1 | 8:10 |
| Period 2 | 8:40 |
| Period 3 | 9:10 |
| Period 4 | 9:40 |
| Period 5 | 10:10 |
| Period 6 | 10:40 |
| Period 7 | 11:10 |
| Students Enter Building | 8:55 |
| Homeroom | 9:00-9:07 |
| Period 1 | 9:09-9:34 |
| Period 2 | 9:36-10:01 |
| Period 3 | 10:03-10:28 |
| Period 4 | 10:30-10:55 |
| Resume Regular Schedule | |